Devon’s Carbon Footprint
Check out the findings of a new report which we commissioned from the University of Exeter’s Centre for Energy and Environment which offers an insight into Devon’s overall Carbon Footprint and the district level footprints.
If you are interested, you can also see the methodology behind the report here.
Emissions by District

District or Unitary Authority | t CO2e | % |
East Devon | 1,067,223 | 13% |
Exeter | 545,620 | 7% |
Mid Devon | 911,349 | 11% |
North Devon | 827,603 | 10% |
South Hams | 910,795 | 11% |
Teignbridge | 1,022,843 | 12% |
Torridge | 724,594 | 9% |
West Devon | 648,403 | 8% |
Plymouth | 1,123,067 | 14% |
Torbay | 517,565 | 6% |
Emissions by Category

Category | t CO2e | % |
Buildings | 3,412,725 | 41% |
Transport | 2,366,142 | 29% |
Waste | 766,512 | 9% |
Industrial Processes | 428,566 | 5% |
Land Use | 1,325,177 | 16% |

Download the report
The Devon Carbon Footprint spreadsheet is not currently accessible. If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email environmentalpolicy-mailbox@devon.gov.uk. Please tell us what format you need. It will help us if you say what assistive technology you use.